Mobile Phone Lookup: Less than 5000 |
|
 Samsung M150 Rs. 4,700 |  Qmobile Q3i Rs. 4,699 |  LG KP220 Rs. 4,500 |  Nokia 2330 Classic Rs. 4,400 |  Nokia 2220 slide Rs. 4,400 |  Nokia C1 01 Rs. 4,250 |
|
 LG KG195 Rs. 4,200 |  Trend T303 Smarty Rs. 4,000 |  LG KP110 Rs. 3,800 |  Motorola W208 Rs. 3,500 |  LG KP199 Rs. 3,400 |  Samsung C450 Rs. 3,250 |
|
 Samsung E1125 Rs. 3,200 |  Samsung E1225 Rs. 3,150 |  Motorola C168 Rs. 3,100 |  Nokia 5030 XpressRadio Rs. 2,975 |  Motorola W230 Rs. 2,900 |  LG KG270 Rs. 2,600 |
|
 LG KG288 Rs. 2,500 |  Samsung Guru B100 Rs. 2,450 |  Nokia 1800 Rs. 2,450 |  Nokia C1 00 Rs. 2,425 |  LG KP105 Rs. 2,400 |  Trend T103 Melody Rs. 2,399 |
|
 Samsung E1175 Rs. 2,375 |  Nokia 1208 Rs. 2,300 |  Nokia 1616 Rs. 2,250 |  Trend T101 Rs. 2,200 |  Samsung E1080 Rs. 2,200 |  Motorola W180 Rs. 2,150 |
|
 Samsung B130 Rs. 2,050 |  Motorola C118 Rs. 2,000 |  Nokia 1280 Rs. 1,900 |
The post is very informative. It is a pleasure reading it...
ReplyDeleteBecome a moneygram agent